Description
- Excellent top-end yield potential across all soil types and environments
- Consistent performance in-zone
- Medium plant and ear height with excellent grain quality and test weight
- Solid disease package for Northern Corn Leaf Blight and Gray Leaf Spot/li>
CHARACTERISTICS | |
Relative Maturity | 116 |
GDUs to Mid-Pollination | 1,420 |
GDUs to Black Layer | 2,800 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 2 |
Staygreen | 3 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 1 |
Wet Soils | 1 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NR |
Goss' Wilt | 3 |
N. Corn Leaf Blight | 1 |
S. Corn Leaf Blight | 1 |
Fungicide Response | 2 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.