Description
- Position as a companion to FS 57Z
- Outstanding yield potential in a broadly adapted hybrid that is best positioned in-zone
- Very good overall disease package combined with late-season staygreen and intactness
- Very consistent, girthy ears with incredible kernel depth and good test weight
CHARACTERISTICS | |
Relative Maturity | 108 |
GDUs to Mid-Pollination | 1,320 |
GDUs to Black Layer | 2,700 |
Planting POP >32,000 | 1 |
Plant Height | Medium Tall |
Ear Height | Medium |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 16-18 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 3 |
Root Strength | 2 |
Staygreen | 2 |
Drydown | 1 |
Drought Tolerance | 3 |
Test Weight | 2 |
Wet Soils | 1 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | 2 |
Common Rust | NA |
Goss' Wilt | 2 |
N. Corn Leaf Blight | 2 |
S. Corn Leaf Blight | NA |
Fungicide Response | 2 |
For details on this seed variety, please visit the .
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.